top of page


Engine Cover
Fitment Chart
Brand | Model | Year | Part Number |
|---|---|---|---|
GSX-8S | 2023 | PT.S07.2 | |
GSX-S1000 / GSX-S1000 GT | 2011- | PT.S06.2 | |
GSXR1000 | 2017-2020 | PT.S05.3 | |
GSXR1000 | 2017-2020 | PT.S05.1 | |
GSXR600/750 | 2011- | PT.S02.2 | |
GSXR1000 | 2009-2016 | PT.S04.2 | |
GSXR1000 | 2009-2016 | PT.S04.1 | |
GSXR600/750 | 2011- | PT.S02.3 | |
GSX-S1000 / GSX-S1000 GT | 2011- | PT.S06.4 | |
GSXR600/750 | 2011- | PT.S02.1 | |
GSX-8S | 2023 | PT.S07.1 | |
R1 | 2015- | PT.Y06.2 | |
MT09/FZ | 2014-2020 | PT.Y07.2 | |
MT25 | 2016- | PT.Y01.3 | |
MT09 | 2021 | PT.Y09.3 | |
R6 | 2006- | PT.Y05.3 | |
MT10 | 2015- | PT.Y06.1 | |
MT09 | 2021 | PT.Y07.5 | |
R25/R3 | 2016-2018 | PT.Y01.1 | |
MT25 | 2016- | PT.Y01.1 | |
R1 | 2015- | PT.Y06.3 | |
MT09/FZ | 2014-2020 | PT.Y07.3 | |
R25/R3 | 2016-2018 | PT.Y01.2 | |
R6 | 2006- | PT.Y05.1 | |
R25/R3 | 2019- | PT.Y01.3 | |
R1 | 2015- | PT.Y06.1 | |
MT09/FZ | 2014-2020 | PT.Y07.1 | |
MT09 | 2021 | PT.Y07.1 | |
R25/R3 | 2019- | PT.Y01.2.A01 | |
R25/R3 | 2019- | PT.Y01.1 | |
MT09 | 2021 | PT.Y09.2 | |
MT09/FZ | 2014-2020 | PT.Y07.5 | |
MT10 | 2015- | PT.Y06.3 | |
MT10 | 2015- | PT.Y06.2 | |
MT25 | 2016- | PT.Y01.2 | |
R25/R3 | 2016-2018 | PT.Y01.3 | |
R6 | 2006- | PT.Y05.2 |

TIPS:
We continuously upgraded our products over the years.
When a single model has multiple part numbers,
the last digit represents product version.
The larger the number,the newer the version.
bottom of page
